| Management number | 237120242 | Release Date | 2026/07/10 | List Price | US$16.39 | Model Number | 237120242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cap for Men. Features include: X-Fit Flexfit, Permacurve brim, Flat DC logo embroidery at front, Small logo embroidery on back, DC logo trims.Cap Star - Cap for Men
| ASIN | B07TVMB274 |
|---|---|
| Color | Black Iris |
| Theme | Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | DC Shoes |
| Sport Type | Athletic Sports Apparel |
| Style Name | Cap |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.1 Kilograms |
| League Name | Unzutreffend |
| Manufacturer | DC Shoes |
| Style Number | 55300096 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Collection Name | Autumn-Winter_21 |
| Item Dimensions | 11.81 x 7.87 x 1.97 inches |
| Number of Items | 1 |
| Additional Features | Einstellbar |
| Apparel Closure Type | No Closure |
| Age Range Description | Young Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 55300096_BTL2_S/M |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 03613374673618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form